Available Dates & Specials
Although every effort is put forth to book our banquet rooms every day of the year, sometimes we have an available date that we would love to fill. For this reason, Riviera Parque Banquet Hall offers extremely competitive rates, event extras, and discounts on pre-event parties, such as stags, showers and engagement dinners. Currently, we are filling up our 2012 and early 2013 available dates. Please refer to our availability chart below and contact us if your date is available. If your date is available or if you have a question regarding these dates, fill out our inquiry form following our list of dates. Our directors are happy to assist you. Please note the following dates may be booked and unavailable at the time of your inquiry. All efforts have been made to ensure these dates are updated regularly.
2012 February to May - Available Dates - The Following Dates Have Been Marked As Promotional Dates (Upgraded Service/Decor)
2012 Available Date |
Main Level Room(s) Available |
Minimum Guest # |
Upper Level Room(s) Available |
Minimum Guest # |
| Saturday, May 12, 2012 | Parque III | 140-400 | ||
| Friday, May 18, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Saturday, May 19, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Sunday, May 20, 2012 | Parque IV, V | 140-400 | ||
| Friday, May 25, 2012 | Parque I, II | 75-300 | ||
| Friday, June 8, 2012 | Parque III | 140-400 | ||
| Friday, June 15, 2012 | Parque IV, V | 140-400 | ||
| Sunday, June 17, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Friday, June 22, 2012 | Parque III, IV, V | 140-1000 | ||
| Friday, June 29, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Friday, July 6, 2012 | Parque IV, V | 140-400 | ||
| Friday, July 13, 2012 | Parque I, II | 75-300 | Parque V | 75-140 |
| Friday, July 20, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Sunday, July 22, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |
| Friday, July 27, 2012 | Parque III, IV, V | 140-1000 | ||
| Sunday, July 29, 2012 | Parque I, II | 75-300 | Parque III, IV, V | 140-1000 |



